Physical Violence in American Families, 1976Transaction Publishers - Всего страниц: 247 |
Содержание
3 | |
17 | |
29 | |
An Evaluation | 49 |
Injury and Frequency of Assault and the Representative | 75 |
How Violent Are American Families? Estimates from | 95 |
Societal Change and Change in Family Violence from 1975 | 113 |
Physical Punishment and Physical Abuse of American | 133 |
Marital Power Conflict and Violence in a Nationally | 287 |
Marital Violence in a Life Course Perspective | 305 |
Incidence | 341 |
Wifes Marital Dependency and Wife Abuse | 369 |
The Impact | 383 |
Coping | 401 |
The Medical and Psychological Costs of Family Violence | 425 |
Intrafamily Violence and Crime and Violence Outside | 431 |
Gender Differences in Reporting Marital Violence and | 151 |
Some Social Structure Determinants of Inconsistency between | 167 |
Social Stress and Marital Violence in a National Sample | 181 |
The Drunken Bum Theory of Wife Beating | 203 |
A Comparison | 227 |
Family Patterns and Child Abuse | 245 |
Maternal Employment and Violence toward Children | 263 |
Are Pregnant Women at Greater Risk | 279 |
Response of Victims and the Police to Assaults on Wives | 473 |
Escalation and Desistance from Wife Assault in Marriage | 489 |
Family Patterns and Primary Prevention of Family Violence | 507 |
A Sample Design and Comparability of the Two National Surveys | 529 |
B New Scoring Methods for Violence and New Norms for | 535 |
About the Authors | 561 |
References | 567 |
Index | 615 |
Другие издания - Просмотреть все
Physical Violence in American Families, 1976 Murray Arnold Straus,Richard J. Gelles Ограниченный просмотр - 1984 |
Часто встречающиеся слова и выражения
acts addition aggression alcohol American analysis associated battered behavior Black cause Chapter child abuse child assault cohabiting compared conflict consistent couples crime criminal dependency differences drinking edited effect examined example experience experienced fact factors family violence fathers Figure findings frequently Gelles gender greater higher Hispanic husbands important incidence income increase indicate injury interview issue Journal less male marital marriage married means measure methods minor violence mothers norms objective occurred parents pattern percent person physical punishment police possible presented probability problem question reasons relationship reported respondents risk sample scale scores severe assaults severe violence shows significant slapping social spouse statistics status Straus stress structure subjective suggest survey Table theory types University variables Verbal victims White wife beating wives women York